Temperature and humidity |
Highest Temperature | 132.3 °F | at 10:50 AM on 15 July |
Lowest Temperature | 10.0 °F | at 6:54 AM on 6 December |
Highest Minimum | 77.0 °F | On 29 June |
Lowest Maximum | 0.0 °F | On 26 August |
Highest Apparent Temperature | 135.5 °F | at 10:48 AM on 15 July |
Lowest Apparent Temperature | 2.8 °F | at 7:22 AM on 6 December |
Highest Heat Index | 155.8 °F | at 9:05 AM on 18 August |
Lowest Wind Chill Temperature | -1.1 °F | at 3:59 AM on 4 December |
Highest Dew Point | 95.0 °F | at 9:03 AM on 18 August |
Lowest Dew Point | -4.0 °F | at 5:20 PM on 5 December |
Highest Humidity | 98% | at 8:17 PM on 8 May |
Lowest Humidity | 6% | at 10:55 AM on 29 May |
Largest Daily Range | 118.6 °F | On 12 June |
Smallest Daily Range | 0.0 °F | On 20 August |
Rainfall |
Total rainfall so far | 31.90 in | |
Highest Rain Rate | 19.48 in/hr | at 11:34 AM on 9 May |
Highest Hourly Rainfall | 4.89 in | at 9:23 PM on 2 May |
Highest Daily Rainfall | 1.57 in | On 27 September |
Highest Monthly Rainfall | 15.15 in | May |
Longest Dry Period | 16 Day | to 22 June |
Longest Wet Period | 7 Day | to 3 August |
Wind |
Highest Wind Gust | 28.9 mph | at 7:04 PM on 1 August |
Highest Wind Speed 10-minute Average | 28.9 mph | at 7:04 PM on 1 August |
Highest Daily Wind Run | 166.1 miles | On 22 November |
Pressure |
Lowest Pressure | 20.67 in | at 9:19 PM on 22 August |
Highest Pressure | 979.00 in | at 9:20 PM on 2 May |