Temperature and humidity |
Highest Temperature | 66.2 °F | at 1:16 PM on 10 December |
Lowest Temperature | 10.0 °F | at 6:54 AM on 6 December |
Highest Minimum | 51.8 °F | On 16 December |
Lowest Maximum | 31.3 °F | On 6 December |
Highest Apparent Temperature | 69.1 °F | at 11:55 AM on 10 December |
Lowest Apparent Temperature | 2.8 °F | at 7:22 AM on 6 December |
Highest Heat Index | 66.2 °F | at 1:16 PM on 10 December |
Lowest Wind Chill Temperature | -1.1 °F | at 3:59 AM on 4 December |
Highest Dew Point | 62.6 °F | at 11:16 AM on 10 December |
Lowest Dew Point | -4.0 °F | at 5:20 PM on 5 December |
Highest Humidity | 98% | at 4:11 AM on 10 December |
Lowest Humidity | 33% | at 1:46 PM on 5 December |
Largest Daily Range | 40.5 °F | On 12 December |
Smallest Daily Range | 8.5 °F | On 11 December |
Rainfall |
Total rainfall so far | 3.03 in | |
Highest Rain Rate | 1.37 in/hr | at 6:24 AM on 18 December |
Highest Hourly Rainfall | 0.46 in | at 6:29 AM on 18 December |
Highest Daily Rainfall | 1.29 in | On 18 December |
Longest Dry Period | 6 Day | to 7 December |
Longest Wet Period | 3 Day | to 10 December |
Wind |
Highest Wind Gust | 24.6 mph | at 2:41 AM on 5 December |
Highest Wind Speed 10-minute Average | 24.6 mph | at 2:41 AM on 5 December |
Highest Daily Wind Run | 127.9 miles | On 5 December |
Pressure |
Lowest Pressure | 28.79 in | at 1:01 AM on 5 December |
Highest Pressure | 29.59 in | at 10:02 AM on 14 December |