Records began on Records began on 30 April 2014.
Here are the extremes recorded since then. Here are the extremes recorded since then.

Temperature and Humidity
Highest Temperature 109.2 °F at 12:12 PM on 22 June 2022
Lowest Temperature -6.7 °F at 7:39 AM on 03 December 2019
Highest Dew Point 87.8 °F at 11:12 AM on 08 July 2022
Lowest Dew Point -11.2 °F at 4:25 PM on 08 November 2022
Highest Apparent Temperature 122.8 °F at 11:21 AM on 05 July 2022
Lowest Apparent Temperature -21.6 °F at 7:29 AM on 23 December 2022
Lowest Wind Chill Temperature -17.8 °F at 11:36 AM on 22 June 2022
Highest Heat Index 139.3 °F at 11:21 AM on 05 July 2022
Highest Minimum 81.0 °F at 12:23 AM on 16 June 2022
Lowest Maximum 0.0 °F at 3:17 AM on 06 August 2022
Highest Humidity 98 % at 4:45 AM on 08 December 2022
Lowest Humidity 4 % at 2:53 PM on 08 November 2022
Highest Daily Range 97.9 °F on 17 June 2022
Lowest Daily Range 0.0 °F on 28 April 2022
Rainfall
Highest Rain Rate 12.60 in/hr at 7:08 PM on 24 March 2023
Highest Hourly Rainfall 2.86 in at 4:48 AM on 27 April 2022
Highest Daily Rainfall 2.62 in on 22 June 2022
Highest Monthly Rainfall 209.58 in June 2022
Longest Dry Period 18 days to 24 September 2022
Longest Wet Period 11 days to 08 August 2022
Wind
Highest Wind Gust 51.7 mph at 5:02 PM on 03 March 2023
Highest Wind Speed Average 51.7 mph at 5:02 PM on 03 March 2023
Highest Daily Wind Run 241.0 miles on 23 December 2022
Pressure
Lowest Pressure (sl) 28.47 in at 5:25 AM on 30 April 2023
Highest Pressure (sl) 992.00 in at 4:42 AM on 27 April 2022