Conditions at local time 12:50 on 22 December 2024
Temperature and humidity |
Temperature | 31.5°F | Humidity | 50% |
Apparent Temperature | 24.4°F | Last hour variation (3hrs) | +1.3°F |
Wet bulb | 27.0°F | Last hour variation (Rising) | +1.4°F |
Average Temperature | 21.4°F | Dew point | 14.0°F |
Windchill | no | Chill hours | 631.7 |
Humidex | no | Heat index | no |
Cloud base | 3968 ft | Is sun up | Yes |
Rainfall |
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 3.03 in |
Rainfall since midnight | 0.00 in | Rainfall This Year | 31.90 in |
Rainfall last 24h | 0.00 in | Last rainfall (3 Day, 19 Hour, 27 Min) | 2024-12-18 17:23 |
RG-11 Total rainfall so far | 0.00in | | |
Wind |
Current wind speed | 0.0 mph | Wind direction | NNE |
Wind Speed (gust) | 3.4 mph | Wind bearing | 22° |
Wind speed (avg) | 0.0° | Wind bearing (avg) | 44° |
Wind bearing range from | 020° (22°) | to | 180° (180°) |
Beaufort scale | F0 | Calm | NE |
Pressure |
Barometer | 29.41 in | Altimeter pressure | 30.45 in |
Pressure trend | -0.02 in | Falling |
Sun and Moon |
Sunrise | 07:50 | Sunset | 17:24 |
Dawn | 07:20 | Dusk | 17:54 |
Moonrise | 00:00 | Moonset | 12:28 |
Day length | 09:34 | Length of daylight | 10:34 |
Moon age | 21 Day | | |
Our Location |
Latitude | N 37° 27' 52" | Longitude | W 84° 30' 23" |
Altitude | 975 ft | | |